![]() |
![]() History coming soon.... |
Where applicable, data is that of the modernized/reconstructed version and not that of the original as-built configuration. |
| Class: Nickname: Authorized: Keel Laid: Launched: Commissioned: Main Battery: Secondary Battery: Design Displacement: Full Load Displacement: Overall Length: Waterline Length: Draft: Beam: Design Speed: Decommissioned: WWII Battle Stars: Final Fate: |
South Dakota Big Mamie 27 March 1934 and 3 June 1936 20 July 1939 23 September 1941 12 May 1942 Nine 16in/45cal Mk.6 (3 x 3) Twenty 5in/38cal (10 x 2) 35,400 tons 45,200 tons 680 ft 666 ft 29 ft 3 in 108 ft 2 in 27 knots 27 March 1947 Eleven Museum/memorial ship since 14 August 1962 at Fall River, MA |
All the dates given may not be exact as to the month of repainting. For more information about the different camouflage measures refer to the Camouflage page. |
|
May 1942 - Oct 1942 October 1942 - 1947 |
Measure 12 (Mod.) Measure 22 |
These are the locations and dates of the operations that earned a battle star. |
| 1. North African Occupation | |||
|
8 November 1942 | ||
|
8-11 November 1942 | ||
| 2. Gilbert Islands Operation | 19 November - 8 December 1943 | ||
| 3. Marshall Islands Operation | |||
|
29 January - 8 February 1944 | ||
| 4. Asiatic-Pacific Raids | |||
|
16-17 February 1944 | ||
|
21-22 February 1944 | ||
|
30 March - 1 April 1944 | ||
|
29 April - 1 May 1944 | ||
| 5. Hollandia Operation | |||
|
21-24 April 1944 | ||
| 6. Western Caroline Islands Operation | |||
|
6 September - 14 October 1944 | ||
| 7. Leyte Operation | |||
|
10 October 1944 | ||
|
11-14 October 1944 | ||
|
15, 17-19 October; 5-6, 13-14, and 19-22 November 1944 | ||
|
21 October 1944 | ||
|
25-26 October 1944 | ||
| 8. Luzon Operation | |||
|
3-4, 9, 15-16, and 21 January 1945 | ||
|
6-7 January 1945 | ||
|
12 and 16 January 1945 | ||
|
22 January 1945 | ||
| 9. Iwo Jima Operation | |||
|
15 February - 4 March 1945 | ||
|
15-16 and 25 February; 1 March 1945 | ||
| 10. Okinawa-Gunto Operation | 17 March - 11 June 1945 | ||
| 11. Third Fleet Operations Against Japan | 10 July - 15 August 1945 |
May 1942 - August 1945 |
These photos are arranged in chronological order and are believed to be all declassified official USN photos (unless otherwise noted.) [Thumbnails are 15% of full image size.] |